Description
Clorox Healthcare® Hydrogen Peroxide Cleaner Disinfectant Wipes are engineered as ready-touse cleaner-disinfectant wipes for healthcare facilities. They are compatible with a wide range of common healthcare surfaces and have a low residue and odor profile. These EPA-registered disinfectant wipes contain hydrogen peroxide and other ingredients to kill most bacteria and viruses on a variety of hard, nonporous healthcare surfaces with contact times of 30 seconds or 1 minute.
Surface Compatibility+-
Hard surface compatibility
- Baked enamel
- Formica®
- Glass
- Glazed ceramic
- Glazed porcelain
- Glazed tile
- Laminated surfaces
- Stainless steel
- Painted surfaces
- Plastic
- Polycarbonate
- Porcelain enamel
Not recommended for:
- Aluminum
- Copper
- Galvanized steel
- Silver
Bacteria Kill Times+-
| Bacteria | Kill Time |
|---|---|
| Acinetobacter baumannii (multidrug-resistant) | 30 sec |
| Campylobacter jejuni | 30 sec |
| Enterobacter aerogenes | 30 sec |
| Enterococcus faecalis (vancomycin-resistant) (VRE) | 30 sec |
| Enterococcus faecium (multidrug-resistant) | 30 sec |
| Escherichia coli | 30 sec |
| Escherichia coli ESBL | 30 sec |
| Escherichia coli New Delhi Metallo-Beta Lactamase-1 (NDM-1) | 30 sec |
| Escherichia coli O157:H7 | 30 sec |
| Klebsiella oxytoca | 30 sec* |
| Klebsiella pneumoniae (carbapenem-resistant) | 30 sec |
| Klebsiella pneumoniae New Delhi Metallo-Beta Lactamase-1 (NDM-1) | 30 sec |
| Klebsiella pneumoniae ESBL | 30 sec |
| Klebsiella pneumoniae (multidrug-resistant) | 30 sec |
| Pseudomonas aeruginosa | 30 sec |
| Salmonella enterica | 30 sec |
| Staphylococcus aureus | 1 min |
| Staphylococcus aureus (linezolid-resistant) (LRSA) | 45 sec |
| Staphylococcus aureus (methicillin-resistant) (MRSA) (ATCC 33591) | 30 sec |
| Staphylococcus aureus (methicillin-resistant) (MRSA) (ATCC 33592) | 30 sec |
| Staphylococcus aureus (community-associated methicillin-resistant) (CA-MRSA) (USA 300) | 45 sec |
| Staphylococcus epidermidis(coagulase-negative staphylococci) (CoNS) | 45 sec* |
| Stenotrophomonas maltophilia | 30 sec |
| Streptococcus pneumoniae (penicillin-resistant) | 30 sec |
| Streptococcus pyogenes | 30 sec |
Mycobacteria Times+-
| MYCOBACTERA | KILL TIME |
|---|---|
| Mycobacterium terrae - (TB) | 1 min |
Virus Kill Times+-
| Virus | Kill Time |
|---|---|
| Avian influenza A virus | 30 sec |
| Cytomegalovirus | 30 sec |
| Herpes simplex virus type 1 (HSV-1) | 30 sec |
| Herpes simplex virus type 2 (HSV-2) | 30 sec |
| Human Hepatitis B virus (HBV) | 30 sec |
| Human Hepatitis C virus (HCV) | 30 sec |
| Human coronavirus | 30 sec |
| Human immunodeficiency virus type 1 (HIV-1) | 30 sec |
| Influenza A virus (H1N1) | 30 sec |
| Influenza A virus (Hong Kong) | 30 sec |
| Influenza B virus | 30 sec |
| Respiratory Syncytial virus (RSV) | 30 sec |
| Rhinovirus | 1 min |
| Rotavirus | 1 min |
| Norovirus (Human) using Feline Calcivirus | 1 min |
| Canine Distemper virus | 30 sec |
| Canine Influenza (H3N2) Virus | 1 min |
| Canine Influenza (H3N8) Virus | 1 min |
| Feline Infectious Peritonitis virus | 1 min |
| Feline Rhinotracheitis virus | 1 min |
| Pseudorabies virus | 1 min |
| Human Adenovirus type 5 (BSV) | 1 min |
| SARS-CoV-2 (the virus that causes COVID-19) | 30 sec |
Mold/Fungi Kill Times+-
| Mold / Fungi | Kill Time |
|---|---|
| Candida albicans | 3 min |
| Trichophyton mentagrophytes (athlete’s foot fungus) | 3 min |
| Candida auris | 3 min |
| Aspergillus niger | 4 min |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
